Banner

Corporation details - True Power [TPW]

Alliance: None CEO:
Kills: 41 HQ:
Losses: 0 Members: 70
ISK destroyed: 2.85B Shares: 1735978274
ISK lost: 0.00B Tax Rate: 0%
Efficiency: 100.00% Website:
True Power is what remains of the military arm of Sansha's Nation. Though it is mainly concerned about protecting the remaining assets of the Nation, it also is engaged in mining and manufacturing operations to maintain its strength.
Most violent systems
March 2024
#SystemKills
All time
#SystemKills
1 AD049 (0.0) 3
2 AD117 (0.0) 3
3 AD184 (0.0) 3
4 AD027 (0.0) 2
5 AD110 (0.0) 2
6 AD122 (0.0) 2
7 AD146 (0.0) 2
8 AD149 (0.0) 2
9 BMNV-P (0.0) 2
10 DP-JD4 (0.0) 2
11 Halenan (0.6) 2
12 AD043 (0.0) 1
13 AD082 (0.0) 1
14 Arveyil (0.5) 1
15 Arzad (0.2) 1
16 Aunsou (0.2) 1
17 AX-DOT (0.0) 1
18 AY-YCU (0.0) 1
19 Bagodan (0.7) 1
20 C1-HAB (0.0) 1
21 E3-SDZ (0.0) 1
22 Fera (0.5) 1
23 GE-8JV (0.0) 1
24 Hakeri (0.7) 1
25 LSC4-P (0.0) 1
15 queries SQL time 0.0084s, Total time 0.1960s


EVE+ theme by Vecati