Banner

Corporation details - Garoun Investment Bank [GIB]

Alliance: None CEO:
Kills: 192 HQ:
Losses: 90 Members: 71770
ISK destroyed: 90.15B Shares: 206903878
ISK lost: 1.57B Tax Rate: 11%
Efficiency: 98.29% Website:
The Garoun Investment Bank specializes in funding startup companies, especially in the hi-tech and entertainment sectors. It's owned by Quafe and the media mogul Raphel Bar, who formed it to further their influence in these vital industries.
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 Villasen (0.1) 17
2 04-LQM (0.0) 8
3 IOO-7O (0.0) 7
4 2P-4LS (0.0) 5
5 AX-DOT (0.0) 5
6 C4C-Z4 (0.0) 5
7 LSC4-P (0.0) 5
8 VFK-IV (0.0) 5
9 1M7-RK (0.0) 4
10 31-MLU (0.0) 4
11 FD-MLJ (0.0) 4
12 AOK-WQ (0.0) 3
13 B-3QPD (0.0) 3
14 BWF-ZZ (0.0) 3
15 D87E-A (0.0) 3
16 O1-FTD (0.0) 3
17 OE-4HB (0.0) 3
18 SV5-8N (0.0) 3
19 T-IDGH (0.0) 3
20 U-HYMT (0.0) 3
21 WJ-9YO (0.0) 3
22 4LNE-M (0.0) 2
23 6L78-1 (0.0) 2
24 7RM-N0 (0.0) 2
25 A-SJ8X (0.0) 2
14 queries SQL time 0.2153s, Total time 0.3626s


EVE+ theme by Vecati