Banner

Alliance Details - Project.Mayhem. [16-13]

Kills: 67 Executor:
Losses: 3 Members: 0
ISK destroyed: 24.08B Start Date: 2014-12-15 23:28:30
ISK lost: 2.18B Number of Corps: 0
Efficiency: 91.71%
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 F-YH5B (0.0) 26
2 VFK-IV (0.0) 6
3 0LTQ-C (0.0) 4
4 D87E-A (0.0) 3
5 WJ-9YO (0.0) 3
6 Maila (0.4) 2
7 Messoya (0.3) 2
8 Nalvula (0.4) 2
9 X-M2LR (0.0) 2
10 10UZ-P (0.0) 1
11 2R-CRW (0.0) 1
12 AX-DOT (0.0) 1
13 B-9C24 (0.0) 1
14 C7Y-7Z (0.0) 1
15 CCP-US (0.0) 1
16 DO6H-Q (0.0) 1
17 EX-0LQ (0.0) 1
18 GA-P6C (0.0) 1
19 GME-PQ (0.0) 1
20 I-MGAB (0.0) 1
21 II-5O9 (0.0) 1
22 LF-2KP (0.0) 1
23 N-8BZ6 (0.0) 1
24 PF-346 (0.0) 1
25 U-TJ7Y (0.0) 1
Menu
11 queries SQL time 0.0077s, Total time 0.0531s


EVE+ theme by Vecati