Banner

Alliance Details - Morsus Mihi [RAWR]

Kills: 42 Executor: RAWR forever
Losses: 102 Members: 1
ISK destroyed: 3.85B Start Date: 2006-01-20 06:46:00
ISK lost: 8.48B Number of Corps: 1
Efficiency: 31.25%
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 9-4RP2 (0.0) 6
2 X-M2LR (0.0) 5
3 FD-MLJ (0.0) 4
4 UA7-U4 (0.0) 4
5 0LTQ-C (0.0) 3
6 Teshkat (0.4) 3
7 1-3HWZ (0.0) 2
8 B-DBYQ (0.0) 2
9 BMNV-P (0.0) 2
10 D4KU-5 (0.0) 2
11 EI-O0O (0.0) 2
12 M-OEE8 (0.0) 2
13 A-SJ8X (0.0) 1
14 F7C-H0 (0.0) 1
15 Isie (0.4) 1
16 LSC4-P (0.0) 1
17 Old Man Star (0.3) 1
18 PNQY-Y (0.0) 1
19 PR-8CA (0.0) 1
20 RF-GGF (0.0) 1
21 YZS5-4 (0.0) 1
Menu
11 queries SQL time 0.0062s, Total time 0.1228s


EVE+ theme by Vecati