Banner

Alliance Details - Brotherhood Of Silent Space [BOSS.]

Kills: 70 Executor: Very Drunken Eve Flying Instructors
Losses: 9 Members: 94
ISK destroyed: 6.64B Start Date: 2010-08-02 18:00:00
ISK lost: 3.29B Number of Corps: 5
Efficiency: 66.85%
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 Oinasiken (0.2) 12
2 Aldranette (0.4) 9
3 F-YH5B (0.0) 8
4 Abune (0.3) 7
5 Kinakka (0.4) 7
6 Heydieles (0.3) 5
7 Resbroko (0.4) 5
8 J154606 (0.0) 3
9 Nennamaila (0.3) 3
10 Pynekastoh (0.2) 3
11 Huola (0.4) 2
12 Ladistier (0.3) 2
13 Aeschee (0.2) 1
14 Melmaniel (0.3) 1
15 Murethand (0.3) 1
16 Nisuwa (0.3) 1
17 Okkamon (0.3) 1
18 Old Man Star (0.3) 1
19 Vlillirier (0.3) 1
Menu
11 queries SQL time 0.0050s, Total time 0.0537s


EVE+ theme by Vecati